Station
The leader of the air freight logistics industry in Korea,
A professional consolidator of air cargo, Woojung Air Consolidation Inc.
Europe
Germany, France, Italy, Spain, United Kingdom, Austria, Turkey, Netherlands, Poland, Russian Federation, Portugal, Sweden, Finland, ….
Africa & Middle East
South Africa, Saudi Arabia, United Arab Emirates, Iran, Kuwait, Qatar, Egypt, Morocco, Israel, Nigeria, ….
Asia & South Pacific
Viet Nam, China, Hong Kong, Chinese, Taipei, India, Japan, Thailand, Indonesia, Malaysia, Philippines, ….
North America
United States, Canada, ….
Central & South America
Brazil, Mexico, Chile, Colombia, Argentina, Panama, Paraguay, Ecuador, Peru, Dominican Republic, Costa Rica Guatemala, Puerto Rico, ….
Oceania
Australia, Northern Mariana Islands, New Zealand, Fiji, Guam, New Caledonia, Papua New Guinea, Samoa, ….
Flight Schedule
The leader of the air freight logistics industry in Korea,
A professional consolidator of air cargo, Woojung Air Consolidation Inc.
AIRPOTAL Flight Schedule
Flight schedule, departure and arrival information,
estimated flight time, etc.
ULDs
The leader of the air freight logistics industry in Korea,
A professional consolidator of air cargo, Woojung Air Consolidation Inc.
PALLETS
PAG, PAJ – Standard 88″ pallet
Name | Standard 88″ pallet |
---|---|
Loadable in | MD-11F, B777/F, B747, B767, A330, A340, A380 |
Dimensions (L x W) or (L x W x H) | 125 x 88 in |
Usable loading area (L x W) | 120 x 83 in |
Standard weight incl. pallet net | 254 lbs |
Max. gross weight | 15,000 lbs |
PMC – Standard 96″ pallet (10-ft pallet)
Name | Standard 96″ pallet (10-ft pallet) |
---|---|
Loadable in | MD-11F, B777/F, B747, B767, A330, A340, A380 |
Dimensions (L x W) or (L x W x H) | 125 x 96 in |
Usable loading area (L x W) | 120 x 91 in |
Standard weight incl. pallet net | 254 lbs |
Max. gross weight | 15,000 lbs |
PLW – 60.4″ pallet with side extensions
Name | 60.4″ pallet with side extensions |
---|---|
Loadable in | MD-11F, B777/F, B747, A330, A340, A380 |
Dimensions (L x W) or (L x W x H) | 125 x 60.4 in |
Dimensions of extension (W x H) oder (L x W) | 22 x 19 in |
Usable loading area (L x W) | 120 x 55 in |
Standard weight incl. pallet net | 340 lbs |
Max. gross weight | 7,000 lbs |
Capacity per extension | 772 lbs |
PKC – 60.4″ pallet
Name | 60.4″ pallet |
---|---|
Loadable in | A320, A321 |
Dimensions (L x W) or (L x W x H) | 61.5 x 60.4 in |
Standard weight incl. pallet net | 177 lbs |
Max. gross weight | 3,500 lbs |
Capacity per extension | 772 lbs |
Max. gross weight for use on A320 | 2,500 lbs |
PGE – 20-ft pallet
Name | 20-ft pallet |
---|---|
Loadable in | MD-11F, B777F, B747F (nur Hauptdeck/main deck only) |
Dimensions (L x W) or (L x W x H) | 238.5 x 96 x 2 in |
Usable loading area (L x W) | 233 x 91 in |
Standard weight incl. pallet net | 1,168 lbs |
Max. gross weight | 25,000 lbs |
PZA – 16-ft-pallet
Name | 16-ft-pallet |
---|---|
Loadable in | MD-11F, B777F, B747F (nur Hauptdeck/main deck only) |
Dimensions (L x W) or (L x W x H) | 196 x 96 x 2 in |
Usable loading area (L x W) | 191 x 91 in |
Standard weight incl. pallet net | 937 lbs |
Max. gross weight | 25,000 lbs |
PLA – Half pallet
Name | Half pallet |
---|---|
Loadable in | B747F, B777F, B737F, B707F, B727F |
Dimensions (L x W) or (L x W x H) | 125 x 60.4 in |
Usable loading area (L x W) | 120 x 55.4 in |
Standard weight incl. pallet net | 200 lbs |
Max. gross weight | 6,999 lbs |
CONTAINERS
AKE – Lightweight LD3 container
Name | Lightweight LD3 container |
---|---|
Loadable in | MD-11F, B777/F, B747, B767, A330, A340, A380 |
External dimensions (L x W x H) | 61.5 x 60.4 x 64 in |
Internal dimensions (L x W x H) | 57 x 57 x 63 in |
Shipping volume | Approx. 152 cu.ft |
Standard weight | 145 lbs |
Max. gross weight | 3,500 lbs |
Max. load of the internal tie-down points | 2,000 lbs |
External dimensions of shell top (L x W) | 79 x 60.4 in |
Internal dimensions of shell top (L x W) | 77 x 56 in |
Door opening (W x H) | 55 x 59 in |
AKH – LD3-45 container
Name | LD3-45 container |
---|---|
Loadable in | A320, A321 |
External dimensions (L x W x H) | 61.4 x 60.2 x 45 in |
Internal dimensions (L x W x H) | 57 x 57 x 44 in |
Shipping volume | Approx. 127 cu.ft |
Standard weight | 187 lbs |
Max. gross weight | 2,500 lbs |
Max. load of the internal tie-down points | 2,000 lbs |
External dimensions of shell top (L x W) | 96 x 60.2 in |
Internal dimensions of shell top (L x W) | 94 x 57 in |
Door opening (W x H) | 56 x 41 in |
AMJ – 10-ft container
Name | 10-ft container |
---|---|
Loadable in | MD-11F, B777F, B747F (nur Hauptdeck/main deck only) |
External dimensions (L x W x H) | 125 x 96 x 96 in |
Internal dimensions (L x W x H) | 120 x 91 x 94 in |
Shipping volume | Approx. 583 cu.ft |
Standard weight | 574–705 lbs |
Max. gross weight | 15,000 lbs |
Max. load of the internal tie-down points | 2,000 lbs |
AMP – 10-ft container
Name | 10-ft container |
---|---|
Loadable in | MD-11F, B777/F, B747, B767, A330, A340, A380 |
External dimensions (L x W x H) | 125 x 96 x 64 in |
Internal dimensions (L x W x H) | 120 x 88 x 61 in |
Shipping volume | Approx. 409 cu.ft |
Standard weight | 673 lbs |
Max. gross weight | 15,000 lbs |
Max. load of the internal tie-down points | 2,000 lbs |
Door opening (W x H) | 114 x 59 in |